
Size Chart
All measurements in inches
| Measurement | Medium (M) | Large (L) |
|---|---|---|
| Chest | 23 | 24 |
| Waist | 21.5 | 22.5 |
| Bottom | 20.5 | 21 |
| Front Width (15 cm from HSP) | 21.5 | 22.5 |
| Front Length from HSP | 27 | 27.5 |
| Shoulder | 6.10 | 6.25 |
| Half Shoulder | 17 | 17.5 |
| Sleeve Length | 25.75 | 26 |
| Armhole Round | 21 | 21.5 |
| Bicep | 20.5 | 21 |
| Elbow Position | 34 | 34.5 |
| Elbow | 13 | 13.5 |
| Cuff | 17.5 | 18.5 |
| Collar | 19 | 19.5 |
| Back Width | 17.5 | 18 |
| Back Length | 25.5 | 26.5 |
Measurements may vary by +/- 0.5 inches
What our customers say
This product exceeded my expectations! The quality is outstanding and the customer service was excellent.
Absolutely love it! Fast shipping and the product looks even better in person. Highly recommend!
Great value for money. The attention to detail is impressive and it works perfectly. Will buy again!
Best purchase I've made this year! The quality is top-notch and it arrived exactly as described.